If you booked your flight before 26th April 2012 please click here.
| Checked baggage fees | ||||||||||||
| Fees apply to each sector of a multi sector booking. The highest allowance per multisector trip applies to all sectors in the trip. Purchasing multiple bags at the aiport or via the call centre will not increase the baggage allowance. Prices may vary by route. | ||||||||||||
| Essentials | ||||||||||||
| Essentials passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Small bag 15kg | 11.99 | 15 | 16 | 18 | 21 | 28 | n/a | n/a | n/a | |||
| Standard bag 20kg | 13.99 | 17 | 23 | 20 | 23 | 32 | 30 | 37 | 50 | |||
| Extra Kilos bag 23kg | 30.99 | 37.5 | 50 | 35 | 41 | 55 | n/a | n/a | n/a | |||
| Go large (2 bags) 40kgs | 43.99 | 53 | 68 | 50 | 58 | 78 | n/a | n/a | n/a | |||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| 1st bag | free | free | free | |||||||||
| Subsequent bags | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| New Economy | ||||||||||||
| New Economy passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Small bag 15kg | free | n/a | n/a | |||||||||
| Standard bag 20kg | free | |||||||||||
| Extra Kilos bag 23kg | 17.00 | 37.5 | 50 | |||||||||
| Go large (2 bags) 40kgs | 30.00 | 53 | 68 | |||||||||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| n/a | n/a | n/a | ||||||||||
| Plus | ||||||||||||
| Plus passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) (up to 40kg) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUP | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| 2 bags up to 40kg | free | free | free | |||||||||
| Plus passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen (up to 30kg)* | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| 1st bag | free | free | free | |||||||||
| Subsequent bags | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| *routes operating between Glasgow and Campbeltown/Tiree/Barra and Barra and Benbecula (max 20kg) | ||||||||||||
| Excess baggage | ||||||||||||
| Charges are per kilo per sector | ||||||||||||
| Essentials/New Economy/Plus | ||||||||||||
| Flybe passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| per kg (up to 3kg) |
n/a | n/a | 12 | 14 | 20 | |||||||
| per kg (4-6kg) |
15 | 17 | 25 | |||||||||
| per kg (6kg or more) |
20 | 23 | 34 | |||||||||
| Flybe passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| if 1st bag is in excess of 20kg (up to a max permitted weight of 30kg) | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| for any additional bags | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| Exceptional baggage items | ||||||||||||
| E.g. sporting goods, bicycles, surf boards. Charges are per item per sector. These items are carried on a space available basis | ||||||||||||
| Essentials/New Economy/Plus | ||||||||||||
| Flybe passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| per sporting item per sector | n/a | 30 | 37 | 50 | 30 | 37 | 50 | |||||
| Flybe passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| per sporting item per sector | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| Musical instruments | ||||||||||||
| Charges are per instrument per sector. Pricing is dependant on instrument size. These items are carried on a space available basis. | ||||||||||||
| Essentials/New Economy/Plus | ||||||||||||
| Flybe passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| per musical item per sector | n/a | 30.00 | 37.00 | 50.00 | 30.00 | 37.00 | 50.00 | |||||
| Flybe passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| per musical item per sector | n/a | 10 | 13 | 100 | 10 | 13 | 100 | |||||
| Pre-booking seats | ||||||||||||
| Charges are per passenger, per sector. Prices may vary by route. | ||||||||||||
| Essentials | ||||||||||||
| Essentials passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Standard seat | 6.5 | 9 | 14 | 8 | 11 | 16 | 8 | 11 | 16 | |||
| Exit/Extra legroom seat | 15 | 22 | 35 | 16 | 22 | 36 | 16 | 22 | 36 | |||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Standard seat | 6.5 | 9 | 65 | 8 | 11 | 80 | 8 | 11 | 80 | |||
| Exit/Extra legroom seat | 6.5 | 9 | 65 | 8 | 11 | 80 | 8 | 11 | 80 | |||
| New Economy | ||||||||||||
| New Economy passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Standard seat | free | n/a | n/a | |||||||||
| Exit/Extra legroom seat | 8.5 | 13 | 21 | |||||||||
| New Economy passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Standard seat | free | free | free | n/a | n/a | |||||||
| Exit/Extra legroom seat | free | free | free | |||||||||
| Plus | ||||||||||||
| Plus passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Standard seat | free | free | free | |||||||||
| Exit/Extra legroom seat | free | free | free | |||||||||
| Plus passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Standard seat | free | free | free | |||||||||
| Exit/Extra legroom seat | free | free | free | |||||||||
| Payment fees | ||||||||||||
| Payment with debit cards is free; credit card fees apply per booking regardless of number of passengers or sectors. | ||||||||||||
| Essentials/New Economy/Plus | ||||||||||||
| Essentials passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Debit card fee | free | free | free | |||||||||
| Credit card fee | 9 | 12 | 14 | 9 | 12 | 14 | 9 | 12 | 14 | |||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Debit card fee | free | free | free | |||||||||
| Credit card fee | 9 | 12 | 90 | 9 | 12 | 90 | 9 | 12 | 90 | |||
| Ticket Changes | ||||||||||||
| Essentials | ||||||||||||
| Essentials: Charges are per passenger, per sector plus any difference between the original fare paid and the cost of flight at the time of the change. | ||||||||||||
| Essentials passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Date and time changes | 32.5 | 45 | 65 | 37.5 | 48 | 70 | 37.5 | 48 | 70 | |||
| Route changes | 32.5 | 45 | 65 | 37.5 | 48 | 70 | 37.5 | 48 | 70 | |||
| Name changes | n/a | 40 | 50 | 75 | 40 | 50 | 75 | |||||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Date and time changes | 32.5 | 45 | 65 | 37.5 | 45 | 330 | 37.5 | 45 | 380 | |||
| Route changes | 32.5 | 45 | 65 | 37.5 | 45 | 330 | 37.5 | 45 | 380 | |||
| Name changes | n/a | 40 | 50 | 400 | 40 | 50 | 400 | |||||
| New Economy | ||||||||||||
| New Economy: *Change fee for date, time and route changes is free, however any difference between the original fare paid and the cost of flight at the time of the change. **Change fee for name changes apply, plus ny difference between the original fare paid and the cost of flight at the time of the change. | ||||||||||||
| New Economy passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Date and time changes* | free | n/a | n/a | free | n/a | n/a | free | n/a | n/a | |||
| Route changes* | free | n/a | n/a | free | n/a | n/a | free | n/a | n/a | |||
| Name changes** | n/a | 40 | 50 | 75 | 40 | 50 | 75 | |||||
| New Economy passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Date and time changes* | n/a | n/a | n/a | |||||||||
| Route changes* | ||||||||||||
| Name changes** | ||||||||||||
| Plus | ||||||||||||
| Plus: Change fee for date and time changes is free and fare upgrades are included. *Change fee for route changes is free, however any difference between the original fare paid and the cost of flight at the time of the change applies. **Change fee for name changes apply, however fare upgrades are included. | ||||||||||||
| Plus passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| Date and time changes | free | free | free | |||||||||
| Route changes* | free | free | free | |||||||||
| Name changes** | n/a | 40 | 50 | 75 | 40 | 50 | 75 | |||||
| Plus passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| Date and time changes | free | free | free | |||||||||
| Route changes* | free | free | free | |||||||||
| Name changes** | n/a | 40 | 50 | 400 | 40 | 50 | 400 | |||||
| SMS Booking Confirmation | ||||||||||||
| Charge is per each number requested to receive an SMS confirmation booking, regardless of the number of sectors or passenger in the booking | ||||||||||||
| Essentials | ||||||||||||
| Essentials passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| SMS Booking Confirmation | 1 | 1.5 | 1.5 | n/a | n/a | |||||||
| Essentials passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| SMS Booking Confirmation | 1 | 1.5 | 10 | n/a | n/a | |||||||
| New Economy | ||||||||||||
| New Economy passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| SMS Booking Confirmation | free | free | free | n/a | n/a | |||||||
| New Economy passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| SMS Booking Confirmation | free | n/a | n/a | |||||||||
| Plus | ||||||||||||
| Plus passengers on Flybe operated flights to/from UK+ROI (and Loganair operated cross border services) (up to 40kg) | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| SMS Booking Confirmation | free | n/a | n/a | |||||||||
| Plus passengers on all Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | NOK | GBP | EUR | NOK | GBP | EUR | NOK | ||||
| SMS Booking Confirmation | free | n/a | n/a | |||||||||
| Fuel recovery | ||||||||||||
| Essentials/New Economy/Plus | ||||||||||||
| Flybe passengers on Flybe operated flights to/from UK+ROI | ||||||||||||
| Bookings made via: | Flybe.com | Call Centre | Airport | |||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| fuel recovery | 7 | 8.32 | 10.5 | 7 | 8.32 | 10.5 | 7 | 8.32 | 10.5 | |||
| Flybe passengers on Loganair operated flights within Scotland and within ROI and to/from Bergen | ||||||||||||
| GBP | EUR | CHF | GBP | EUR | CHF | GBP | EUR | CHF | ||||
| fuel recovery | - | - | - | - | - | - | - | - | - | |||
If you booked your flight before 26th April 2012 please click here.