| Malaga | to | Exeter | 4 per week | |
| Malaga | to | Southampton | 4per week | |
| Alicante | to | Exeter | 4per week | |
| Alicante | to | Southampton | 4per week | |
| Barcelona | to | Exeter | 2per week | New Route Starts 31st March |
| Exeter | to | Faro | 3per week | Starts 1st April |
| Exeter | to | Nice | 2per week | New Route Starts 3rd may |
| Exeter | to | Palma Mallorca | 3per week | Starts 2nd May |
| Faro | to | Southampton | 3per week | Starts 2nd April |
| Nice | to | Southampton | 3per week | Starts 2nd May |
| Palma Mallorca | to | Southampton | 3per week | Starts 3rd May |
SCHEDULE FOR NEW ROUTES
EXETER TO BARCELONA
Twice weekly service starts 31st March, 2013.
Thursdays
Departs Exeter 1210 arrive Barcelona 1515
Departs Barcelona 1555 arrive Exeter 1705
Sundays
Departs Exeter 1245 arrive Barcelona 1550
Departs Barcelona 1630 arrive Exeter 1740
EXETER TO NICE
Twice weekly service starts 3rd May, 2013.
Tuesdays and Fridays
Departs Exeter 1245 arrive Nice 1550
Departs Nice 1620 arrive Exeter 1725
Fares are one way including taxes and charges, subject to availability.