Enter your details below to retrieve your booking:
Flybe’s Business Express books offer the added flexibility and benefits that you would expect as a regular traveller (see below), but with rates discounted off published Economy Plus fares.
Business Express books contain 20 pre-paid one way Flybe Economy Plus tickets which can be combined as return trips at as much as 25% off the normal published fare. Alternatively, ‘Multi-Route’ books are available offering 40 pre-paid one way tickets on a cluster of routes including either the Channel Islands, Belfast City, Germany or Glasgow and Edinburgh.
Tickets are valid for 12 months and can be used by anybody nominated by the purchasing company. Benefits include:
How to buy Business Express tickets
To buy Business Express tickets please contact the Business Express team for confirmation of current rates and full Terms and Conditions.
Flights using Business Express tickets are booked via the Flybe Call Centre on a Priority phone number or via your local travel agent.
| Route | Book Price | |
| Aberdeen | Belfast City | 3664 |
| Aberdeen | Birmingham | 3891 |
| Aberdeen | Exeter | 3533 |
| Aberdeen | Jersey | 4204 |
| Aberdeen | Leeds Bradford | 3640 |
| Aberdeen | London Gatwick | 4413 |
| Aberdeen | Manchester | 3626 |
| Belfast City | Birmingham | 3183 |
| Belfast City | Bristol | 3521 |
| Belfast City | Paris Charles De Gaulle | 6378 |
| Belfast City | Cardiff | 3371 |
| Belfast City | Doncaster | 3161 |
| Belfast City | Edinburgh | 3076 |
| Belfast City | East Midlands | 3274 |
| Belfast City | Exeter | 3189 |
| Belfast City | Glasgow | 3110 |
| Belfast City | Inverness | 3199 |
| Belfast City | Leeds Bradford | 2996 |
| Belfast City | London Gatwick | 3220 |
| Belfast City | Liverpool | 1874 |
| Belfast City | Manchester | 2855 |
| Belfast City | Newcastle | 3450 |
| Belfast City | Southampton | 3889 |
| Birmingham | Avignon | 3799 |
| Birmingham | Brest | 2953 |
| Birmingham | Bordeaux | 3790 |
| Birmingham | Paris Charles De Gaulle | 4657 |
| Birmingham | Chambery | 4852 |
| Birmingham | Dusseldorf | 5370 |
| Birmingham | Edinburgh | 3459 |
| Birmingham | Bergerac | 3908 |
| Birmingham | Frankfurt | 6571 |
| Birmingham | Guernsey | 4116 |
| Birmingham | Glasgow | 3459 |
| Birmingham | Hanover | 5106 |
| Birmingham | Hamburg | 5235 |
| Birmingham | Inverness | 3661 |
| Birmingham | Isle of Man | 2997 |
| Birmingham | Jersey | 4114 |
| Birmingham | La Rochelle | 3770 |
| Birmingham | Milan Malpensa | 6437 |
| Birmingham | Stuttgart | 6674 |
| Birmingham | Toulouse | 5172 |
| Bristol | Isle of Man | 3180 |
| Bristol | Jersey | 3216 |
| Cardiff | Paris Charles De Gaulle | 4160 |
| Cardiff | Edinburgh | 3019 |
| Cardiff | Glasgow | 3037 |
| Cardiff | Jersey | 4038 |
| Doncaster | Jersey | 2841 |
| Edinburgh | Paris Charles De Gaulle | 4514 |
| Edinburgh | Bergerac | 4377 |
| Edinburgh | Exeter | 3179 |
| Edinburgh | Jersey | 4084 |
| Edinburgh | Manchester | 3514 |
| Edinburgh | Manston | 2833 |
| Edinburgh | Knock | 3215 |
| Edinburgh | Newquay | 3268 |
| Edinburgh | Norwich | 3940 |
| Edinburgh | Southampton | 3814 |
| Exeter | Malaga | 3792 |
| Exeter | Alicante | 3792 |
| Exeter | Amsterdam | 3598 |
| Exeter | Avignon | 3941 |
| Exeter | Paris Charles De Gaulle | 4142 |
| Exeter | Chambery | 4895 |
| Exeter | Dublin | 2621 |
| Exeter | Dusseldorf | 3973 |
| Exeter | Bergerac | 3851 |
| Exeter | Faro | 3929 |
| Exeter | Guernsey | 3434 |
| Exeter | Glasgow | 3107 |
| Exeter | Hanover | 4321 |
| Exeter | Jersey | 3441 |
| Exeter | Leeds Bradford | 2931 |
| Exeter | Manchester | 2926 |
| Exeter | Newcastle | 2923 |
| Exeter | Palma Mallorca | 3695 |
| Exeter | Rennes | 3221 |
| Guernsey | London Gatwick | 3452 |
| Guernsey | Norwich | 3565 |
| Guernsey | Southampton | 3558 |
| Glasgow | Paris Charles De Gaulle | 6242 |
| Glasgow | Frankfurt | 6778 |
| Glasgow | Jersey | 4102 |
| Glasgow | Manchester | 3352 |
| Glasgow | Southampton | 3610 |
| Inverness | Jersey | 3992 |
| Inverness | London Gatwick | 4498 |
| Inverness | Manchester | 3873 |
| Inverness | Southampton | 3850 |
| Isle of Man | Brussels | 6252 |
| Isle of Man | Jersey | 3852 |
| Isle of Man | London Gatwick | 3514 |
| Isle of Man | Liverpool | 2561 |
| Isle of Man | London Luton | 2799 |
| Isle of Man | Manchester | 2830 |
| Isle of Man | Southampton | 2843 |
| Jersey | Paris Charles De Gaulle | 3641 |
| Jersey | London Gatwick | 2654 |
| Jersey | London Luton | 3222 |
| Jersey | Manchester | 4281 |
| Jersey | Newcastle | 4080 |
| Jersey | Norwich | 3501 |
| Jersey | Southampton | 3584 |
| Leeds Bradford | London Gatwick | 3136 |
| Leeds Bradford | Southampton | 2884 |
| City Of Derry | Manchester | 2376 |
| London Gatwick | Bergerac | 3769 |
| London Gatwick | Newcastle | 3947 |
| London Gatwick | Newquay | 2984 |
| London Gatwick | Nantes | 3738 |
| Manchester | Brest | 2951 |
| Manchester | Brussels | 4821 |
| Manchester | Paris Charles De Gaulle | 4638 |
| Manchester | Dusseldorf | 5819 |
| Manchester | Bergerac | 3978 |
| Manchester | Frankfurt | 6425 |
| Manchester | Hanover | 6922 |
| Manchester | La Rochelle | 3967 |
| Manchester | Manston | 2742 |
| Manchester | Milan Malpensa | 6561 |
| Manchester | Nantes | 3705 |
| Manchester | Norwich | 3525 |
| Manchester | Rennes | 3402 |
| Manchester | Southampton | 3661 |
| Newcastle | Hanover | 3849 |
| Newcastle | Limoges | 4287 |
| Newcastle | Southampton | 2535 |
| Southampton | Malaga | 3860 |
| Southampton | Alicante | 3860 |
| Southampton | Amsterdam | 3748 |
| Southampton | Avignon | 3802 |
| Southampton | Brest | 3001 |
| Southampton | Bordeaux | 3667 |
| Southampton | Berne | 4889 |
| Southampton | Brussels | 4178 |
| Southampton | Beziers | 3655 |
| Southampton | Clermont Ferrand | 3612 |
| Southampton | Chambery | 4846 |
| Southampton | Dublin | 3454 |
| Southampton | Dusseldorf | 4023 |
| Southampton | Bergerac | 3911 |
| Southampton | Faro | 3916 |
| Southampton | Frankfurt | 4081 |
| Southampton | Geneva | 5006 |
| Southampton | Hanover | 4065 |
| Southampton | Limoges | 3630 |
| Southampton | La Rochelle | 3854 |
| Southampton | Nice | 3922 |
| Southampton | Paris Orly | 4684 |
| Southampton | Perpignan | 3923 |
| Southampton | Palma Mallorca | 3745 |
| Southampton | Pau | 3678 |
| Southampton | Rennes | 3191 |
| Route | Book Price | |
| Malaga | Exeter | 4843 |
| Malaga | Southampton | 4938 |
| Alicante | Exeter | 4843 |
| Alicante | Southampton | 4938 |
| Amsterdam | Exeter | 4978 |
| Amsterdam | Southampton | 4965 |
| Avignon | Birmingham | 4307 |
| Avignon | Exeter | 4824 |
| Avignon | Southampton | 4883 |
| Brest | Birmingham | 3893 |
| Brest | Southampton | 3965 |
| Bordeaux | Birmingham | 4122 |
| Bordeaux | Southampton | 4591 |
| Brussels | Isle of Man | 7481 |
| Brussels | Manchester | 5625 |
| Brussels | Southampton | 5775 |
| Beziers | Southampton | 4391 |
| Paris Charles De Gaulle | Belfast city | 8292 |
| Paris Charles De Gaulle | Birmingham | 5579 |
| Paris Charles De Gaulle | Cardiff | 5716 |
| Paris Charles De Gaulle | Edinburgh | 5859 |
| Paris Charles De Gaulle | Exeter | 5737 |
| Paris Charles De Gaulle | Glasgow | 8685 |
| Paris Charles De Gaulle | Jersey | 5111 |
| Paris Charles De Gaulle | Manchester | 5610 |
| Clermont Ferrand | Southampton | 4338 |
| Chambery | Birmingham | 6281 |
| Chambery | Exeter | 6295 |
| Chambery | Southampton | 6281 |
| Dublin | Exeter | 4225 |
| Dublin | Southampton | 4140 |
| Dusseldorf | Birmingham | 7378 |
| Dusseldorf | Exeter | 4782 |
| Dusseldorf | Manchester | 8021 |
| Dusseldorf | Southampton | 5507 |
| Bergerac | Birmingham | 4895 |
| Bergerac | Edinburgh | 5679 |
| Bergerac | Exeter | 4935 |
| Bergerac | London Gatwick | 4720 |
| Bergerac | Manchester | 4322 |
| Bergerac | Southampton | 5021 |
| Faro | Exeter | 4738 |
| Faro | Southampton | 4715 |
| Frankfurt | Birmingham | 9134 |
| Frankfurt | Glasgow | 8316 |
| Frankfurt | Manchester | 8958 |
| Frankfurt | Southampton | 5606 |
| Frankfurt | Southampton | 5606 |
| Hanover | Birmingham | 7043 |
| Hanover | Exeter | 5184 |
| Hanover | Manchester | 9594 |
| Hanover | Newcastle | 4602 |
| Hanover | Southampton | 5567 |
| Hamburg | Birmingham | 7287 |
| Limoges | Newcastle | 4681 |
| Limoges | Southampton | 4674 |
| La Rochelle | Birmingham | 4715 |
| La Rochelle | Manchester | 4953 |
| La Rochelle | Southampton | 4832 |
| Milan Malpensa | Birmingham | 7706 |
| Milan Malpensa | Manchester | 9150 |
| Nice | Southampton | 4817 |
| Knock | Edinburgh | 3852 |
| Nantes | London Gatwick | 4568 |
| Nantes | Manchester | 4584 |
| Paris Orly | Southampton | 6511 |
| Perpignan | Southampton | 4913 |
| Palma Mallorca | Exeter | 4709 |
| Palma Mallorca | Southampton | 4696 |
| Pau | Southampton | 4418 |
| Rennes | Exeter | 4015 |
| Rennes | Manchester | 4411 |
| Rennes | Southampton | 4074 |
| Stuttgart | Birmingham | 9224 |
| Toulouse | Birmingham | 5750 |
*All prices are correct as at 16/09/11.