Connection times
Please allow a minimum of the following times when making flight connections.
Minimum connection times
| Airline(s) | Domestic to domestic |
Domestic to international |
International to domestic |
International to International |
|
| Aberdeen | Flybe to Flybe | 45 mins | 45 mins | 45 mins | 45 mins |
| Flybe to other | 45 mins | 45 mins | 45 mins | 45 mins | |
| Amsterdam | Flybe to Flybe | 120 mins | 120 mins | 120 mins | 120 mins |
| Flybe to other | 120 mins | 120 mins | 120 mins | 120 mins | |
| Belfast City | Flybe to Flybe | 50 mins | 50 mins | 50 mins | 50 mins |
| Flybe to other | 120 mins | 120 mins | 120 mins | 120 mins | |
| Birmingham | Flybe to Flybe | 45 mins | 45 mins | 60 mins | 60 mins |
| Flybe to other (T2-T2) | 45 mins | 45 mins | 60 mins | 60 mins | |
| Flybe to other (T2-T1) | 60 mins | 90 mins | 90 mins | 90 mins | |
| Paris | Any to any (T1-T1) | 90 mins | 90 mins | 90 mins | 90 mins |
| Any to any (T1-T2) | 120 mins | 120 mins | 120 mins | 120 mins | |
| Cardiff | Flybe to Flybe | 60 mins | 60 mins | 60 mins | 60 mins |
| Flybe to other | 90 mins | 90 mins | 90 mins | 90 mins | |
| Edinburgh | Flybe to Flybe | 60 mins | 60 mins | 60 mins | 60 mins |
| Flybe to other | 60 mins | 60 mins | 60 mins | 60 mins | |
| Frankfurt | Flybe to Flybe | 90 mins | 90 mins | 90 mins | 80 mins |
| Flybe to Etihad | n/a | n/a | n/a | 80 mins | |
| Flybe to other | 120 mins | 120 mins | 120 mins | 120 mins | |
| Glasgow | Flybe to Flybe | 60 mins | 60 mins | 60 mins | 60 mins |
| Flybe to other | 60 mins | 60 mins | 60 mins | 60 mins | |
| Flybe to British Midland | 25 mins | n/a | n/a | n/a | |
| Inverness | Flybe to Flybe | 20 mins | 60 mins | 60 mins | 60 mins |
| Flybe to other | 20 mins | n/a | n/a | n/a | |
| Isle of Man | Flybe to Flybe | 20 mins | 30 mins | 30 mins | 30 mins |
| Flybe to other | 20 mins | 30 mins | 30 mins | 30 mins | |
| Kirkwall | Flybe to Flybe | 30 mins | 30 mins | 30 mins | 30 mins |
| London Gatwick | Flybe to all | 75 mins | 75 mins | 75 mins | 75 mins |
| Sumburgh | Flybe to Flybe | 40 mins | 40 mins | 40 mins | 40 mins |
| Manchester | Flybe to Flybe (T3-T3) | 60 mins | 60 mins | 60 mins | 60 mins |
| Flybe to Flybe (T3-T1) | n/a | 75 mins | 75 mins | 75 mins | |
| Flybe to Etihad (T3-T1) | n/a | 75 mins | 75 mins | 75 mins | |
| Flybe to all others (all T's) | 90 mins | 90 mins | 90 mins | 90 mins | |
| Southampton | Flybe to Flybe | 50 mins | 50 mins | 50 mins | 50 mins |
| Flybe to other | 120 mins | 120 mins | 120 mins | 120 mins |
Transfering between airports
London Gatwick
London Gatwick airport to London Heathrow airport:
4 hours
London Gatwick airport to London Stansted airport: 4 hours
London Gatwick airport to London City airport: 4 hours
Paris
Please allow a minimum of 3 hours when transfering from Paris CDG to Paris Orly.
Missed connections
Flybe and franchisees make every effort to operate to their published schedules. There are occasions however, where it is not possible to do so and a flight may be delayed or cancelled. This notification informs you of your rights under EC Regulation No 261/2004 should this happen; it does not give you any additional contractual rights. This law is applicable to all passengers departing from an airport within the EU and to all passengers travelling into an EU Member State on an EU carrier unless they have received assistance in the country of departure. It is the operating carrier's responsibility to meet these requirements.
In the event that Flybe or one of its franchise partners fail to operate to schedule meaning a connection booked as part of a Flybe connection is missed, then we will make every effort to reacommodate passengers onto the nearest available flight.
