Avoid the queues - Check In Online
Francais English Deutsch Castellano
 

Pay scales

Outstanding pay
Flybe turboprop pilots are amongst the most highly paid in Europe and the uplift for line trainers and TRI/TRE is exceptional.
With flight duty pay, a turboprop line captain who joins Flybe now will be earning more than £55,000 after just two year’s service. A senior TRE on the turboprop fleet can already earn well in excess of £70,000! Inexperienced pilots joining us now as First Officers will be earning almost £30,000 after two year’s service.


TRE(S)/TRI(S)

The pay uplift for Line Training Captains and TRI/TREs is exceptional. We would particularly like to hear from those pilots with existing TRE and/or TRI qualifications.


Direct Entry Captains

Pilots who have at least 2,500 hours total and at least 500 hours command experience on a suitable type may be considered for Direct Entry command. Broadly speaking, a suitable type is a public transport aircraft of more than 10 tonnes MTOM.


Experienced First Officers

If you are in possession of a CPL/IR or ATPL but your experience level does not meet the levels required for command, you may be considered for First Officer.


The Packages above are based on a pilot within each category with maximum seniority, plus, average Flight Duty pay and company pension contributions.

Bombardier Q400 payscales
Bombardier Q400 Captain
Paypoint FY06/07 FY07/08 FY08/09
 0 46151  50000 53500
1 46834  50717 54246
 2 47516  51433 54991
 3 48199  52150 55736
 4 48881  52867 56481
 5 49564  53584 57227
 6 50246  54300 57972
 7 50929  55017 58718
 8 51611  55733 59462
 9 52294  56450 60208
10 52976 57166 60953
11 53659 57883 61699
12 54341 58600 62443
13 55024 59317 63189
14 55706 60033 63934
15 56389 60750 64680
16 56389 60750 64680
17 56389 60750 64680
Bombardier Q400 First Officer
Paypoint FY06/07 FY07/08 FY08/09
 0 23000 23920 25068
1 27764 26670 27950
 2 28289 29420 29677
 3 28814 29966 31405
 4 29339 30512 31977
 5 29864 31058 32549
 6 30389 31604 33121
 7 30914 32150 33693
 8 31439 32696 34266
 9 31964 33242 34838
10 32489 33788 35410
11 33014 34334 35982
12 33539 34880 36554
13 34064 35426 37127
14 34589 35972 37699
15 35114 36518 38271
16 35114 36518 38271
17 35114 36518 38271

Examples of Trainer pay
  TRE(A) ALL Fleets
Paypoint FY06/07 FY07/08 FY08/09
 0 63379 66548 69210
1 64062 67266 69956
 2 64744 67982 70701
 3 65427 68699 71447
 4 66109 69415 72192
 5 66792 70132 72937
 6 67474 70848 73682
 7 68157 71565 74428
 8 68839 72281 75173
 9 69522 72999 75919
10 70204 73715 76663
11 70887 74432 77409
12 71569 75148 78154
13 72252 75865 78900
14 72934 76581 79644
15 73617 77298 80390
16 73617 77298 80390
17 73617 77298 80390
  LTC ALL Fleets
Paypoint FY06/07 FY07/08 FY08/09
 0 59046 61998 64478
1 59729 62715 65224
 2 60411 63431 65969
 3 61094 64149 66714
 4 61776 64865 67459
 5 62459 65582 68205
 6 63141 66298 68950
 7 63824 67015 69696
 8 64506 67731 70440
 9 65189 68448 71186
10 65871 69164 71931
11 66554 69882 72677
12 67236 70598 73422
13 67919 71315 74167
14 68601 72031 74912
15 69284 72748 75658
16 69284 72748 75658
17 69284 72748 75658

copyright © Flybe 2010. All rights reserved.