Summary Box
Summary Box - The information in this table summarises key product features and is not intended to replace any terms and conditions.
| Rate Band | A | B | C | |||
|---|---|---|---|---|---|---|
| APR | Typical 16.9% APR variable | Typical 19.9% APR Variable | Typical 24.9% APR Variable | |||
| Other Interest Rates | Monthly Rate | Annual Rate | Monthly Rate | Annual Rate | Monthly Rate | Annual Rate |
| Promotional Purchases (if applicable) | 0.801% | 10.0% | 0.801% | 10.0% | 0.801% | 10.0% |
| Standard Purchases | 1.310% | 16.9% | 1.520% | 19.9% | 1.870% | 24.9% |
| Balance Transfer | 1.310% | 16.9% | 1.520% | 19.9% | 1.870% | 24.9% |
| Cash Advance | 1.740% | 22.9% | 1.740% | 22.9% | 2.040% | 27.4% |
| Interest Free Period | Up to 50 days on Standard Purchases when you pay your balance in full every month by the due date. Any interest free period only applies to any other transactions notified to you by us. | |||||
| Interest charging information | The periods over which interest is charged are as follows: | |||||
| From | To | |||||
| Purchases | transaction date | repayment in full | ||||
| Balance Transfers | date debited to your account | repayment in full* | ||||
| Cash Advances | transaction date | repayment in full* | ||||
| Cash Advance Cheques | date debited to your account | repayment in full* | ||||
| *If you pay the balance in full, the Interest charge for the period from the previous Statement to the date of the full repayment will be debited the following month. | ||||||
| Allocation of payments | We will apply payments we receive to your account in the following order: 1. Fees and Charges; 2. Interest; 3. Insurance premiums; 4. Principal.See clause 7 of customer terms and conditions for full details. | |||||
| Minimum monthly repayment | £5 or 3% of the balance, whichever is greater, each month. | |||||
| Amount of credit | Minimum Credit Limit of £100, maximum Credit Limit subject to status | |||||
| Fees (variable) | Annual fee: £nil (variable) | |||||
| Charges (variable) | Transaction copy fee: | £5.00 | ||||
| Statement copy fee: | £3.00 | |||||
| Foreign currency conversion fee: | 2.99% | |||||
| Balance Transfer fee: | 3% or £3, whichever is greater | |||||
| Cash Handling Fee: | 3% or £3, whichever is greater | |||||
| Fee to re-issue PIN: | £2.50 | |||||
| Travel Money secure delivery fee: | £5.00 | |||||
| Default charges (variable) | Fee for unpaid payment, cheque or Direct Debit : | £12.00 | ||||
| Fee for late payment: | £12.00 | |||||
| Fee for exceeding Credit Limit: | £12.00 | |||||
